TMR in numbers
Tatry mountain resorts, a.s.

Revenues and Income

Consolidated Income Statement

Lorem ipsum dolor mit 2016/17 2017/18 2018/19 2019/20 2020/21
Revenues 95 910 108 249 127 592 111 197 64 697
Cost of Sales -16 393 -19 318 -26 300 -20 128 -18 263
Gross Profit 79 517 88 931 101 292 91 069 46 434
Operating Expenses -49 063 -57 031 -67 289 -56 758 -39 459
EBITDA 31 516 34 166 35 496 35 137 7 000
Depreciation & Amortization -13 828 -16 745 -20 131 -21 455 -21 525
EBIT 17 688 19 245 12 723 7 387 -23 831
Financial Activity, net -9 867 -15 961 -14 429 -29 730 -21 685
Profits/(loss) of Associates 0 0 -8 -643 -1 000
Pre-tax Income 7 821 3 284 -1 714 -22 986 -45 516
Income Tax -831 -189 -574 2 473 640
Net Profit 6 990 3 095 -2 288 -20 513 -45 876
Comprehensive Net Income 7 146 3 019 -3 445 -18 213 -46 763
EPS (€) 1.10 0.47 -0.34 -3.01 -6.82

Profitability (%)

Lorem ipsum dolor mit 2016/17 2017/18 2018/19 2019/20 2020/21
Gross Profit Margin 82.9 82.2 79.4 81.9 71.8
EBITDA Margin 32.9 31.6 27.8 31.6 10.8
Operating Margin 18.4 17.8 10.0 6.6 -36.8
Net Profit Margin 7.3 2.9 -1.8 -18.4 -72.3
Return on Equity 6.6 2.7 -2.0 -22.3 -101.7
Return on Assets 1.6 0.6 -0.4 -3.7 -8.2

Last update 02.08.2022